Model information: Height: 179CM Weight:58 KG Try on size: L
Size Chart:
Size | cm/inch | Chest | Length | Shoulder | Sleeve |
M | cm | 71 | 65 | 64 | 63 |
inch | 28.0 | 25.6 | 25.2 | 24.8 | |
L | cm | 73 | 67 | 65 | 64 |
inch | 28.7 | 26.4 | 53.0 | 25.2 | |
XL | cm | 75 | 69 | 66 | 65 |
inch | 29.5 | 27.2 | 26.0 | 25.6 |
Size | cm/inch | Length | Waist | Hip | Thigh |
M | cm | 110 | 74 | 116 | 74 |
inch | 43.3 | 29.1 | 45.7 | 29.1 | |
L | cm | 112 | 78 | 120 | 76 |
inch | 44.1 | 30.7 | 47.2 | 29.9 | |
XL | cm | 114 | 82 | 124 | 78 |
inch | 44.9 | 32.3 | 48.8 | 30.7 |
Material: others100%
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm